Active Procurement
15
Live and evaluation-stage tenders in current scope.
Resolving locale, route permissions, and workspace projection.
Preparing tender register, governance state, and KES linkage.
Institutional view of active tenders, governance state, bid volume, and KES linkage.
Active Procurement
15
Live and evaluation-stage tenders in current scope.
Visible Value
$334,500.00
Aggregate value represented in the current procurement view.
Roles In Demand
5
Distinct stakeholder roles required across current tenders.
| Fav | Tender ID | Estimated Value | Region | Required Roles | Status | Linked KES | Bids |
|---|---|---|---|---|---|---|---|
| TEN-26-2226FV | $5,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00001 | 0 | |
| TEN-26-2226J8 | $10,750.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00002 | 1 | |
| TEN-26-2226MK | $16,500.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | AWARDED | GE-IM::lot-00003 | 2 | |
| TEN-26-2226PX | $22,250.00 | GE-KA | FARMER, TRANSPORT_COMPANY | ANNOUNCED | GE-KA::lot-00004 | 3 | |
| TEN-26-2226SA | $28,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | BIDDING_OPEN | GE-TB::lot-00005 | 4 | |
| TEN-26-2226UN | $8,750.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00006 | 5 | |
| TEN-26-2226WZ | $10,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | AWARDED | GE-KA::lot-00007 | 0 | |
| TEN-26-2226ZC | $15,750.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | ANNOUNCED | GE-TB::lot-00008 | 1 | |
| TEN-26-22273Q | $21,500.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | BIDDING_OPEN | GE-IM::lot-00009 | 2 | |
| TEN-26-222763 | $27,250.00 | GE-KA | FARMER, TRANSPORT_COMPANY | EVALUATION | GE-KA::lot-00010 | 3 | |
| TEN-26-22278E | $8,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | AWARDED | GE-TB::lot-00011 | 4 | |
| TEN-26-2227AS | $13,750.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | ANNOUNCED | GE-IM::lot-00012 | 5 | |
| TEN-26-2227D5 | $15,000.00 | GE-KA | FARMER, TRANSPORT_COMPANY | BIDDING_OPEN | GE-KA::lot-00013 | 0 | |
| TEN-26-2227FG | $20,750.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | EVALUATION | GE-TB::lot-00014 | 1 | |
| TEN-26-2227HU | $26,500.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | AWARDED | GE-IM::lot-00015 | 2 | |
| TEN-26-2227M7 | $7,250.00 | GE-KA | FARMER, TRANSPORT_COMPANY | ANNOUNCED | GE-KA::lot-00016 | 3 | |
| TEN-26-2227PJ | $13,000.00 | GE-TB | TRANSPORT_COMPANY, INVESTOR | BIDDING_OPEN | GE-TB::lot-00017 | 4 | |
| TEN-26-2227RW | $18,750.00 | GE-IM | INSPECTOR, MUNICIPAL_ADMIN | EVALUATION | GE-IM::lot-00018 | 5 |
Tender Registry
TEN-26-2226FV
produce
Tender Registry
TEN-26-2226J8
produce
Tender Registry
TEN-26-2226MK
produce
Tender Registry
TEN-26-2226PX
produce
Tender Registry
TEN-26-2226SA
produce
Tender Registry
TEN-26-2226UN
produce
Tender Registry
TEN-26-2226WZ
produce
Tender Registry
TEN-26-2226ZC
produce
Tender Registry
TEN-26-22273Q
produce
Tender Registry
TEN-26-222763
produce
Tender Registry
TEN-26-22278E
produce
Tender Registry
TEN-26-2227AS
produce
Tender Registry
TEN-26-2227D5
produce
Tender Registry
TEN-26-2227FG
produce
Tender Registry
TEN-26-2227HU
produce
Tender Registry
TEN-26-2227M7
produce
Tender Registry
TEN-26-2227PJ
produce
Tender Registry
TEN-26-2227RW
produce
Showing 18 of 20 tenders
Loading more on scroll